Fee Structure Detail
Fee Structure for 2026-27 (For New Admission)
NORMS FOLLOWED FOR FIXING FEE
For Fixing of Fees for the session 2026-27, School followed the RTE guidelines (Time Frame) and fee decided by School Level Fees Committee in a meeting and uploaded on the given portal.
| Admission Details | Fee Details |
|---|
| Nursery - L.K.G to H.K.G - Play..Learn..Grow Together | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | 5000/- | ||
| Tuition Fee (Per Quarter) | 11700/- | ||
| Total Amount Payable at the time of Admission | 26700/- | ||
| Total Annual Amount(New Student) | 61800/- | ||
| Total Annual Amount(Old Student) | 46800/- | ||
| Primary 1st to 5th - Learning Initiation | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | 5000/- | ||
| Tuition Fee (Per Quarter) | 14400/- | ||
| Total Amount Payable at the time of Admission | 29400/- | ||
| Total Annual Amount(New Student) | 72600/- | ||
| Total Annual Amount(Old Student) | 57600/- | ||
| Middle 6th to 8th - Developing Thinking and Reasoning Skills | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | 5000/- | ||
| Tuition Fee (Per Quarter) | 15300/- | ||
| Total Amount Payable at the time of Admission | 30300/- | ||
| Total Annual Amount(New Student) | 76200/- | Total Annual Amount(Old Student) | 61200/- |
| Secondary 9th - Inculcate Self-Learning Skills | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | 5000/- | ||
| Tuition Fee (Per Quarter) | 16200/- | ||
| Total Annual Amount(New Student) | 79800/- | ||
| Total Annual Amount(Old Student) | 64800/- | ||
| Secondary 10th - Inculcate Self - Learning Skills | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | 5000/- | ||
| Tuition Fee (Per Quarter) | 16200/- | ||
| Total Annual Amount(New Student) | 79800/- | ||
| Total Annual Amount(Old Student) | 64800/- | ||
| Sen. Secondary 11th & 12th - (Science & Commerce) : Embarking on a Lifelong Task | |||
| Admission Fee [One Time] | 10000/- | ||
| Caution Money [Refundable] | Nil | ||
| Tuition Fee (Per Quarter) | 12600/- | ||
| Total Annual Amount(New Student) | 60400/- | ||
| Total Annual Amount(Old Student) | 50400/- | ||
